Navigation article:
Share
- Google +
Have you ever question just how much would get you to complete an amount? Are you currently curious of methods much experiencie they might require or how difficult the long run is?
Below here you’ll find charts evaluating levels, just how much can you need to… and exp table with levels -65.
Charts evaluating to 60
Charts evaluating to 63
Just how much will i requirement for?
- Grinding levels in Pirates (Presently with 30% exp event)
- From 55 to 56: Under 25.000 Pirates
- From 56 to 57: Around 70.000 Pirates -> Around 75h should you kill a pirate each 3 seconds
- From 57 to 58: Around 180-200k Pirates -> Around 150h should you kill a pirate each 3 seconds
- From 58 to 59: Around 500k Pirates -> Around 320h should you kill a pirate each 3 seconds
EXP Table
Level | Exp Req |
1 | |
1 | 1 |
2 | 1 |
3 | 1 |
4 | 1 |
5 | 161 |
6 | 472 |
7 | 1.181 |
8 | 2.626 |
9 | 5.319 |
10 | 10.005 |
11 | 17.721 |
12 | 29.865 |
13 | 48.273 |
14 | 75.300 |
15 | 113.911 |
16 | 167.777 |
17 | 241.381 |
18 | 340.127 |
19 | 470.464 |
20 | 640.005 |
21 | 857.666 |
22 | 1.133.804 |
23 | 1.480.364 |
24 | 1.911.035 |
25 | 2.441.411 |
26 | 3.089.163 |
27 | 3.874.210 |
28 | 4.818.908 |
29 | 5.948.238 |
30 | 7.290.005 |
31 | 8.875.042 |
32 | 10.737.423 |
33 | 12.914.685 |
34 | 15.448.049 |
35 | 18.382.661 |
36 | 21.767.828 |
37 | 25.657.269 |
38 | 30.109.369 |
39 | 35.187.443 |
40 | 40.960.005 |
41 | 47.501.047 |
42 | 54.890.322 |
43 | 63.213.635 |
44 | 72.563.144 |
45 | 83.037.661 |
46 | 94.742.974 |
47 | 118.571.374 |
48 | 158.997.683 |
49 | 207.619.316 |
50 | 415.238.632 |
51 | 830.477.264 |
52 | 1.245.715.896 |
53 | 1.868.573.844 |
54 | 2.802.860.766 |
55 | 8.408.582.298 |
56 | 21.021.455.745 |
57 | 52.553.639.363 |
58 | 105.107.278.725 |
59 | 210.214.557.450 |
60 | 630.643.672.350 |
61 | 1.261.287.344.700 |
62 | 2.522.574.689.400 |
63 | 5.045.149.378.800 |
64 | 10.090.298.757.600 |
65 | 20.180.597.515.200 |
Resourse: http://smitedatamining.com/black-desert-online-exp-table-charts/
SMITE Datamining
Video COMMENTS:
Misko Kmcis: So we will have new arena map?
Momo Mimi: i hqve a weird picture that pops up on ps4 saying lazy game day ( something of that sort ) i can send you the pic on ps4 if you want ( it has bacchus on the screen with what apears to be a new skin it has an american flag on his shirt ) psn name monotono45
Suzumebachigr: pronouncing it wrong is one thing….adding more syllabes is another….izanami vs izanamani(what you said)
Josiah Curtis: I'm pretty sure the last section are "Awards" specific to the game mode. the "Lion King" seems to refer to Anhur even more prevalent in the fact that the mentioned him. I think the "It's me, Fire Giant" probably references the fact that the Fire Giant is in the new gamemode which means you can get it by taking Fire Giant a certain amount of times. "Victory" be an award you earn by winning the gamemode a certain amount of times. Maybe "Arachnophobia" refers to a new award for Arachne or the holder for one of the buffs is a spider. I'd like as many people to see this as possible just to spread the knowledge and my thoughts. Like so more people can see it? Reply if you have other ideas.
Moses Vasquez: she will be a mage
Wolfie Productions: fake n gay
Andrew Gill: Izanami is in Norigami, the anime.
Enos Maker: "Merdusa"
Kah00t: Great vid, I play League (plz no hate) I never really got into the third person view in Smite but enjoy watching it your my favourite youtuber who does it, thx 😀
Abyss Watcher: waiting for the god sasuke xD